| Guitar Amp | Bass Amp | E,Piano | Organ | DJ | Drums | Percussion | Others |
| ‹@Þ–¼ | ƒ[ƒJ[–¼ | ŽÊ^ | Œ^”Ô | 1day —¿‹à(Åžj |
”õl |
|---|---|---|---|---|---|
| Keyboard | YAMAHA | DX7 | 7,150 | 61Ψ | |
| DX7 2-D | 8,250 | 61Ψ | |||
| DX7 2-FD | 9,350 | 61Ψ | |||
| Roland | D-50 | 8,250 | 61Ψ | ||
| JP-8000 | 8,250 | 49Ψ | |||
| JD-800 | 12,100 | 61Ψ | |||
| JV-2080 | 12,100 | EXPANSION BORAD Pop/Orchestral/Piano/ Vintage Synth/etc |
|||
| JUPITER-80 | 20,350 | 76Ψ | |||
| KORG | M1 | 8,250 | 61Ψ | ||
| 01/W Pro | 14,300 | 76Ψ | |||
| TRINITY Pro | 15,950 | 76Ψ | |||
| TRITON Pro | 15,950 | 76Ψ | |||
| KARMA | 18,700 | 61Ψ | |||
| CLAVIA | NORD STAGE3 88 | 24,200 | 88Ψ | ||
| nord lead2 | 12,100 | 49Ψ | |||
| Key Mixer | MACKIE | 1202-VLZ PRO | 3,080 | 12ch | |
| 1202-VLZ4 | 3,850 | 12chE2Aux | |||
| 1404-VLZ4 | 4,180 | 14chE2Aux | |||
| Key Monitor | YAMAHA | MS150 | 3,630 | 150WEƒXƒ^ƒ“ƒh | |
| Kyeboard Stand | K&M | 18950 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | |
| 18952 | 1,210 | 18950—p2’iƒAƒ_ƒvƒ^[ | |||
| YAMAHA | LG-100 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | ||
| LGA-100 | 1,210 | LG-100—p2’iƒAƒ_ƒvƒ^[ | |||
| LG-200 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | |||
| Roland | KS-12 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | ||
| KS-17 | 2,4200 | 4–{‘«ƒXƒ^ƒ“ƒh | |||
| ULTIMATE | APEX AX-48B | 3,080 | •W€2’iB ƒAƒ^ƒbƒ`ƒƒ“ƒg‚Å3’i‰Â |
||
| X-TYPE | 1,100 | X Stand |
|||
| nord | Keyboard Stand EX | 1,420 | NordStage3ê—pƒXƒ^ƒ“ƒh |
||
| HERCULES | KS120B | 1,210 | X Stand ƒ_ƒuƒ‹ƒ^ƒCƒv |
||
| On Stage Stand | KS7590 | 1,210 | X Stand |
||
| KC | KS-5800 | 1,210 | X Stand |
||
| DrumThrone | YAMAHA | ƒhƒ‰ƒ€ƒCƒX | 1,210 | ||
| Volume Pedal | BOSS | FV-300L | 660 | STEREOETUNER OUT—L‚è | |
| FV-300H | 600 | STEREOETUNER OUT—L‚è | |||
| Foot Controler | YAMAHA | FC7 | 660 | YAMAHA KEYBOARD—p ƒGƒNƒXƒvƒŒƒbƒVƒ‡ƒ“ƒyƒ_ƒ‹ |
|
| Sustain Pedal | YAMAHA | FC4 | 660 | FC4A | 660 | FC3 | 660 |
| Clavia | VFP1/15 | 660 | Roland | DP-10 | 660 | DP-6 | 660 |
| KORG | DS-1H | 660 | |||
| TOP‚É–ß‚é |
| ‚¨–â‚¢‡‚킹E‚²—\–ñ |
| ƒy[ƒWƒgƒbƒv |