| Guitar Amp | Bass Amp | Synthesizer | Organ | DJ | Drums | Percussion | Others |
| ‹@Þ–¼ | ƒ[ƒJ[–¼ | ŽÊ^ | Œ^”Ô | 1day—¿‹à iÅžj |
”õl |
|---|---|---|---|---|---|
| ELECTRIC PIANO | Clavia | NORD STAGE3 88 | 24,200 | 88EƒsƒAƒmŒ®”Õ | |
| YAMAHA | CP88 | 22,000 | 88EƒsƒAƒmŒ®”Õ | ||
| CP300 | 16,500 | 88EƒsƒAƒmŒ®”Õ | |||
![]() |
CP4 | 17,600 | 88EƒsƒAƒmŒ®”Õ | ||
| Roland | RD-600 | 17,600 | 88EƒsƒAƒmŒ®”Õ | ||
| RD-700SX | 18,150 | 88EƒsƒAƒmŒ®”Õ | |||
| RD-800 | 19,800 | 88EƒsƒAƒmŒ®”Õ | |||
| RD-2000EX | 22,000 | 88EƒsƒAƒmŒ®”Õ | |||
| YOUNG CHANG | PC-88 | 17,600 | 88EƒsƒAƒmŒ®”Õ | ||
| Key Mixer | MACKIE | 1202-VLZ PRO | 3,080 | 12ch | |
| 1202-VLZ4 | 3,850 | 12chE2Aux | |||
| 1404-VLZ4 | 4,180 | 14chE2Aux | |||
| Key Monitor | YAMAHA | MS150 | 3,630 | 150WEƒXƒ^ƒ“ƒh | |
| Kyeboard Stand | K&M | 18950 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | |
| 18952 | 1,210 | 18950—p2’iƒAƒ_ƒvƒ^[ | |||
| YAMAHA | LG-100 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | ||
| LGA-100 | 1,210 | LG-100—p2’iƒAƒ_ƒvƒ^[ | |||
| LG-200 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | |||
| Roland | KS-12 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | ||
| KS-17 | 2,420 | 4–{‘«ƒXƒ^ƒ“ƒh | |||
| ULTIMATE | APEX AX-48B | 3,080 | •W€2’iB ƒAƒ^ƒbƒ`ƒƒ“ƒg‚Å3’i‰Â |
||
| DrumThrone | YAMAHA | ƒhƒ‰ƒ€ƒCƒX | 1,210 | ||
| Volume Pedal | BOSS | FV-300L | 660 | STEREOETUNER OUT—L‚è | |
| FV-300H | 660 | STEREOETUNER OUT—L‚è | |||
| FOOT CONTROLER | YAMAHA | FC7 | 660 | YAMAHA KEYBOARD—p ƒGƒNƒXƒvƒŒƒbƒVƒ‡ƒ“ƒyƒ_ƒ‹ |
|
| Sustain Pedal | YAMAHA | FC4 | 660 | FC4A | \660 | FC3 | 660 |
| Clavia | VFP1/15 | 660 | Roland | DP-10 | 660 | DP-6 | 660 |
| KORG | DS-1H | 660 | |||
| TOP‚É–ß‚é |
| ‚¨–â‚¢‡‚킹E‚²—\–ñ |
| ƒy[ƒWƒgƒbƒv |